Description
Steyr 6×4  cement mixer truck is a type of heavy duty truck that is usually used to transport the  concrete in construction. As a transportation truck, Steyr cement mixer truck  is widely used in construction industries. Its drum body  and blades are made of carefully selected raw material. Steyr  6×4 concrete mixer  truck is coupled with dedicatedly designed drum and adopts advanced welding  technique that can ensure the concrete can be uniformly mixed. Its drum and  chassis have a long service life. Shaanxi Automobile Group is a professional manufacturer and supplier  of Steyr  6×4 cement mixer  trucks in China. We have  been engaged in producing Steyr concrete mixer trucks for over 40 years. Our  products also cover off-road vehicles, medium-duty trucks, large and  medium-sized coaches, medium and light-duty trucks, minivan, new energy  vehicles, heavy-duty axles, light axles, Cummins engines, automobile parts,  etc. Our Steyr  6×4 cement  mixer trucks are sold  to more than 80 countries including Eastern Europe and CIS countries, Africa,  Southeast Asia, Central and South America, Middle East, etc.
Technical Parameters of STEYR 6×4 Cement Mixer Truck
| Max. Speed (km/h) | 77 | ||
| Drive System | 6 × 4 | ||
| Dimensions (L × W × H) (mm) | Overall | 19081 × 2490 × 3900 | |
| Capacity | 9 CBM | ||
| Reducer | TOPUIONP68 Italy | ||
| Oil Pump | ARKPV089 pump Italy | ||
| Motor | ARKMF089 motor Italy | ||
| Curb Weight (kg) | 12870 | ||
| Total Mass (kg) | 25000 | ||
| Wheel Base (mm) | 3650 plus 1350 | ||
| Wheel Track (mm) (F/R) | 1939 / 1800 | ||
| Overhang (mm) (F/R) | 1576 / 2505 | ||
| Approach / Departure Angle (°) | 28 / 25 | ||
| Engine | WD615.50 / WD12.336 ( WEICHAI, Euro II) | ||
| Horsepower | 290 / 336 HP | ||
| Gearbox | 9JS135 / RTD-11509C / 12JSD160T (FAST GEAR) | ||
| Clutch | Ф 430 diaphragm type | ||
| Steering Engine | ZF technology | ||
| Cab | STEYR mid-lengthened half high roof cabin with A/C and sleeper | ||
| Axle | Front | 6.5 tons STR | |
| Rear | 2 * 13 ton STR hub reduction axle, final ratio: 5.73 | ||
| Tire | 11.00R20 / 12.00R20 / 12R22.5 / 315 / 80R22.5 (10+1) | ||
| Fuel Tank (L) | 380 | ||
