Description
Shacman F2000 8×4 powder material truck is quite suitable for transporting various kinds of bulk commodities, such as bulk cement. This powder transport truck is widely used in energy, urban construction, railway construction, mines and many other engineering constructions. Our bulk powder truck is characterized by good dynamic property, saving fuel, stable operation and large capacity. F2000 8×4 powder material truck is mainly composed of 8.0 air compressor, environmental-protective carriage cover, hydraulic dumping mechanism, WEICHAI engine and Ф 430 diaphragm type clutch.
Technical Parameters of SHACMAN F2000 8×4 Powder Truck
Max. Speed (km/h) | 77 | ||
Drive System | 8 × 4 | ||
Dimensions (L × W × H) (mm) |
Overall | 12000 × 2490 × 3780 | |
Capacity | 35 to 48 CBM | ||
Tanker Type | Half space | ||
Jar Quantity | 2 or 3 warehouses | ||
Air Compressor | 8.0 air compressor | ||
Ash Hose | 6 m | ||
Curb Weight (kg) | 14000 | ||
Total Mass (kg) | 31000 | ||
Wheel Base (mm) | 1800 plus 4500 plus 1350 | ||
Wheel Track (mm) (F/R) | 1939 / 1850 | ||
Overhang (mm) (F/R) | 1525 / 2825 | ||
Approach / Departure Angle (°) | 18 / 14 | ||
Engine | WD615.50 / WD615.34 (WEICHAI, Euro II) | ||
Horsepower | 290 / 340 HP | ||
Gearbox | 9JS135 / RTD-11509C / 12JSD160T (FAST GEAR) | ||
Clutch | Ф 430 diaphragm type | ||
Steering Engine | ZF technology | ||
Cab | MAN F2000 lengthened flat roof cabin with A/C and single sleeper | ||
Axle | Front | 6.5 tons MAN | |
Rear | 2*13 ton STR hub reduction axle, final ratio: 5.73 | ||
Tire | 11.00R20 / 12.00R20 / 12R22.5 / 315 / 80R22.5 (12+1) | ||
Fuel Tank (L) | 380 |
Shaanxi Automobile Group is a leading exporter of F2000 8×4 powder material trucks in China. We have been engaged in manufacturing powder transport trucks for over 40 years. Our heavy duty trucks also cover dump truck, tractor truck, garbage truck, crane truck, water truck, oil tank truck, concrete mixer truck and cargo truck, etc. Shacman bulk powder trucks are sold to more than 80 countries including Eastern Europe and CIS countries, Africa, Southeast Asia, Central and South America, Middle East, and so on.